No. | Project's name | Project objectives | Scale, capacity, content of investment | Location | Area | Curent status of land use |
I. MANUFACTORY & PROCESSING INDUSTRY FOR INDUSTRIAL, CLUSTER ZONE |
1. | Manufactory and production project for agriculture sector | Producing, business agricultural machinerys | Producing of harvesters, soil tillers, water pumps, sowing machines and spraying | Sa Dec industrial zone | 2 – 3 ha | Industrial land have finished infrastructure |
2. | Fruits (mango, longan, citrus tree...) vegetable processing factory project | Producing, business fruit processing products | Proposed by investors | Tan lap, Truong Xuan, My Hiep 2 cluster zone | 2 – 3 ha | Industrial land have finished infrastructure |
3. | Rice cake, rice bran oil, rice husk, rice straw processing factory project | Producing, business rice products | Proposed by investors | Tan lap, Truong Xuan, My Hiep 2 cluster zone | | ndustrial land have finished infrastructure |
4. | Garment, leather shoes, handicrafts production factory project | Producing garment, leather shoes, handicrafts | Proposed by investors | Sa Dec industrial zone, Tan Lap & My Hiep 2 cluster zone | | ndustrial land have finished infrastructure |
II. SOLAR POWER PRODUCING |
5. | Solar power producing on aquatic area project | Producing, business solar power | 40MW | Tan Cong Sinh commune (8,66ha) and Hoa Binh commune (33,4ha), Tam Nong district | 42,06 ha | Water suface managed by state |
6. | Solar power producing at Linh island | Producing, business solar power | 35MW | Binh Thanh commune, Cao Lanh district | 35 ha | Land managed by state |
7. | Alluvial grounds places along Tien river, Hau river | Producing, business solar power | 500MW | | 500 ha | (Industry and Trade Department; Districts are investigating) |
III. AGRICULTURE SECTOR |
8. | Logicstic Center and Frui | Preservation, distribution and export of clean vegetables, fresh fruits | To invest in infrastructure, warehouses for preliminary processing, preservation, distribution and export of fresh vegetables and fruits | My Hiep cluster zone, Cao Lanh district | 4 ha | Clear land managed by state |
9. | Hi-tech agricultural area | | | | | |
10. | Small Hi-tech agricultural Sa Dec city (Dong Giang island) | | Many different kind of floriculture | Sa Dec city | 55 ha | Perennial land managed by the Commune People's Committee 23ha; mudflats for rent for aquaculture 32ha |
11. | Small Hi-tech agricultural Cao Lanh district | | Specialized fruit and aquaculture zones combine tourism. Seed production in agriculture | Cao Lanh district | 14.8 ha | Agricultureal land managed by state |
12. | Hi-tech agricultural area Lap Vo district | Hi-tech agricultural producing | Open field mode | Tan My commune, Lap Vo district | 149.5 ha | Land area managed by state about 3 ha |
IV. TOURISM SECTOR |
13. | Agriculture resort Zone - Dong Giang islet tourism | Business on resort combining with agriculture-tourism | Investor suggestionoriented development of the city is the center of international resort Dong Giang islet | Dong Giang islet, ward 3, Sa Dec city | 300ha | Total area: 579.83ha; Household land 144.2 ha; state land 166.08 ha (unfocused); surface and traffic land 269.55ha |
14. | Gao Giong ecotuorism Zone | Business on ecotourism | Bamboo conservation area(46ha); Dormitory area (62ha); Service area serves tourists (55ha & 43 ha) | Gao Giong commune, Cao Lanh district, Dong Thap province | 200ha | Forest land managed by state |
15. | Xeo Quit ecotourism Zone | Business on ecotourism, culture, history | Educational play area for children; Housing for a picnic; health care, feeding, reproduction and conservation of wildlife | My Hiep & My Long commune, Cao Lanh district, Dong Thap province | 26.82 ha | Agriculture land managed by state |
16. | Tram Chim tourism Zone | Invest on tourism services | Investors propose under the scheme for renting forest environment by the People's Committee Provincial approval | Tram Chim town, Cao Lanh district, Dong Thap province | | Agriculture land managed by state |
a | Project 1: Entertainment service area, ecological resort, food, souvenir | | | | 5,276ha of zone C (administration - service) | There is basic infrastructure, calling for investment in equipment and business on services |
b | Project 2: Investment in exploiting the forest environment for picnic and convalescence | | Building 15 stop stations and 8 points stopover forest environment lease investment categories picnic tourism, resort, food, entertainment in the area: A1, A2, A3 | | Leasable area of forest environment in the areas A1, A2, A3 of about 102 ha | Land still wild, unexploit tourism potentianlities |
17. | Dong Thap Muoi Ecotourism Zone | Ecotourism business, culture, history | Construction of services, restaurants, hotels, parks; modern games Build towers 135m high rainfall as the highlight of the relic, for sightseeing panorama of nature, paddy, copper lotus, and flooding vast, immense characteristic of Dong Thap Muoi region, combine coffeebar, shopping malls, hotels, restaurants,... restore native animal species on land and under water, organizing exhibitions, circus animals, animal racing,... for tourists | Tan Kieu commune, Thap Muoi district, Dong Thap province | 100 ha | Agricultural land managed by the State |
18. | Tan Thuan Dong ecotourism - resort Zone | Business on resort combining with eco-tourism | | Tan Phat islet,Tan Thuan Dong commune, Cao Lanh city | 4.1 ha | Clean land 4ha, may expand to 17ha be renting by household |
V. TRADE PROJECTS |
19. | Build Cao Lanh City Convention Center | Business on hotel, convention center, tourism | Proposed by investors | Ward 4, Cao Lanh City (Empty Land - opposite the main gate of Nguyen Sinh Sac Historical Site) | 7.1 ha | Planning Urban Land has been Cleared and Conpensated, State Land |
20. | Swimming Pool Area, Sport Hall Projects in the Sport Complex of Dong Thap province | Business on swimming pool, mini football field, practicing and competing in sports services | Advance 2 swimming pool and 2 mini football fields; Advance Sport Hall with area of 4.330m2 and 3.000 seats | My Phu Ward, Cao Lanh city | - Swimming Pools Area: 35,463m2 . - Sport Halls Area: 39,207m | Government manages and exploits |
21. | Build Phu Long Urban Area | Invest in commercial villas business | 220 commercial villas; 7m, 9m from the road | Tan Phu Dong Commune, Sa Dec city | 15.1 ha | Planning Land of Residential Area managed by goverment |
22. | Commercial- service Area served for Sa Dec flower village | Invest in commerce - service business | Proposed by investors in according to Planning Orientation of Sa Dec city | Khanh Hoa Hamlet, Tan Khanh Dong Commune, Sa Dec city | 3.6ha | Commercial - Service Land managed by government |
23. | Urban Area, Commercial Service along Tien River | Develop the urban, residetial area infrastructures | Proposed by investors | Thuong Hamlet, Thuong Thoi Tien Commune, Hong Ngu district, Dong Thap province | 50 ha | Land managed by goverment |
URBAN AREA INFRASTRUCTURE DEVELOPMENT PROJECTS | | | | | | |
24. | New urban area construction project ward 3 | Invest, business on infrastructures of residental area | Proposed by investors | Ward 3, Cao Lanh city | 200 ha | Agricultural land not compenstion, site clearing |
25. | Eco-tourism & urban area along with Tien river | Invest, business on infr structures of residental area, housing trading | Proposed by investors | Ward 3, Sa Dec city | 20 ha | Land managed by state 2 ha |
26. | Eco-tourism & urban area along with Hau river | Invest, business on infr structures of residental area, housing trading | Proposed by investors | Dinh An commune, Lap Vo district | 15 ha | Land managed by state 14.5 ha |
27. | Extended Nguyen Thi Luu (section from Ward 4 resetlement area - Hoa An to along Tien river) | Investment in transport infrastructure | To contribute to the improvement of the transport system and technical infrastructure, meeting the criterion of grade II urban traffic infrastructure | Hoa An commune, Cao Lanh city, Dong Thap province | Level III road traffic L = 2km, the land bank of two pairs of roads | Residential land, agriculturalland used by individuals. Top: contiguous resettlement Ward 4 - Hoa An; End point: bordered on the banks of Tien river. |
28. | Cao Lanh market Expanding | Complete investment Cao Lanh market, renovate and upgrade the existing market and expand 1.2ha | Arrange and relocate: central market; fish market, poultry selfconsumption area; night market... | ward 2, Cao Lanh city, Dong Thap province | 1.2 ha | Land managed by state |