No. | LIST OF PROJECTS | LOCATION | SCALE | TOTAL CAPITAL (billion VND) | IMPLEMENTING UNITS |
I. AGRICULTURE |
1 | Cooperative investment for developing beef value added chain | Tri Ton | 60 ha | 2.500 | Department of Agriculture and Rural Development |
2 | Tra fish seeding research and production complex area | Thoai Son | 200 ha | 1.500 | Department of Agriculture and Rural Development |
3 | Planting high-tech tissue implanted banana in value chain | Tri Ton | 500 ha | 150 | Department of Agriculture and Rural Development |
4 | Raft village for agriculture combined with ecotourism in Cu Lao Gieng | Cho Moi | 100 ha mặt nước | 2.000 | Department of Agriculture and Rural Development |
5 | Vegetable processing factory | Cho Moi | 10 ha | 200 | Department of Agriculture and Rural Development |
6 | Safe pork supplying chain in An Giang province | Tri Ton | 3 ha | 500 | Department of Agriculture and Rural Development |
7 | The industrial cluster for sticky rice sustainably manufacturing | Phu Tan | 5.000 ha | 900 | Department of Agriculture and Rural Development |
8 | Three-grade high quality Tra fish seeding production in Long Xuyen city | Long Xuyen | 100 ha | 600 | Long Xuyen People’s Committee |
9 | High quality Tra fish products production in Long Xuyen city | Long Xuyen | 300 ha | 1.800 | Long Xuyen People’s Committee |
II. TRADE – SERVICE - TOURISM |
1 | Exploiting An Giang provine stadium land area | Long Xuyen | 3,5 ha | 650 | Department of Culture, Sports and Tourism |
2 | Pho Ba Isle Tourist Area | Long Xuyen | 80 - 100 ha | 5.000 | Department of Culture, Sports and Tourism |
3 | Ta Pa mountain resort | Tri Ton | 200 ha | 1.000 | Department of Culture, Sports and Tourism |
4 | Cu Lao Gieng community ecological toursit area | Cho Moi | 170 ha | 500 | Department of Culture, Sports and Tourism |
5 | Soai So lake tourist area | Tri Ton | 49 ha | 500 | Department of Culture, Sports and Tourism |
6 | Pilgrimaging center area (Maitreya statue – Big Buddha Pagoda - Van Linh Pagoda) | Tinh Bien | 39,76 ha | 500 | Department of Culture, Sports and Tourism |
7 | Vo Bo Hong sightseeing relaxing area | Tinh Bien | 22,54 ha | 400 | Department of Culture, Sports and Tourism |
8 | Traditional and religious culture area (North-West of pilgrimaging center) | Tinh Bien | 25,48 ha | 300 | Department of Culture, Sports and Tourism |
9 | Ethnic cultural are (Ta Lot lake) | Tinh Bien | 120 ha | 250 | Department of Culture, Sports and Tourism |
10 | Ecological reserving area (Vo Ba, Chu Than peak) | Tinh Bien | 39,29 ha | 120 | Department of Culture, Sports and Tourism |
11 | Vinh Xuong Commercial and Entertaining Area | Tan Chau | 62 ha | 450 | Economic zone management board |
12 | Trading- service – tourism and entertainment special area of Tinh Bien border gate | Tinh Bien | 25 ha | 500 | Economic zone management board |
13 | Tinh Bien Commercial, Service and Entertainment area | Tinh Bien | 45 ha | 900 | Economic zone management board |
14 | Khanh Binh border gate commercial – service area (phase 2) | An Phu | 13 ha | 260 | Economic zone management board |
15 | My Khanh entertainment area | Long Xuyen | 249,51 ha | 250 | Long Xuyen People’s Committee |
16 | Truong Gia Mo lake bottom tourist area | Chau Doc | 10 ha | 200 | Chau Doc People’s Committee |
17 | Vinh My mudflats ecological tourist area | Chau Doc | 38 ha | 700 | Chau Doc People’s Committee |
18 | Entertaining area and resort in Chau Doc city | Chau Doc | 68,18 ha | 200 | Chau Doc People’s Committee |
19 | Roundabout route of Sam Mountain Culture Park | Chau Doc | 75,3 ha | 700 | Chau Doc People’s Committee |
20 | Northern Ba Chua Xu’s temple tourist area | Chau Doc | 22,06 ha | 200 | Chau Doc People’s Committee |
21 | Functional areas of linking route of Vinh Dong market’s residential area to bypass highway No.91 | An Phu | 115 ha | 5.000 | Chau Doc People’s Committee |
22 | Bung Binh Thien tourist area | Thoai Son | 706,8 ha | 600 | An Phu People’s Committee |
23 | Northern Cong Vong commercial center | | 6 ha | 100 | Thoai Son People’s Committee |
24 | Resort + golf | Tinh Bien | 200 ha | 1.500 | Tinh Bien People’s Committee |
3. INDUSTRY |
1 | Vam Cong industrial park | Long Xuyen | 200 ha | 1.500 | Economic zone management board |
2 | Binh Long industrial park expanded | Chau Phu | 120 ha | 900 | Economic zone management board |
3 | Binh Hoa industrial park expanded | Chau Thanh | 98 ha | 700 | Economic zone management board |
4 | Hoi An industrial park | Cho Moi | 100 ha | 900 | Economic zone management board |
6 | Xuan To industrial park | Tinh Bien | 150 ha | 850 | Economic zone management board |
7 | An Giang Beer factory | Chau Thanh | 10 ha | 500 | Economic zone management board |
8 | Binh Duc industrial cluster | Long Xuyen | 20 ha | 150 | Long Xuyen People’s Committee |
9 | Tay Hue industrial cluster | Long Xuyen | 40 ha | 350 | Long Xuyen People’s Committee |
10 | Vinh Te industrial cluster | Chau Doc | 75 ha | 450 | Chau Doc People’s Committee |
11 | Chau Phong industrial cluster | Tan Chau | 30 ha | 200 | Tan Chau People’s Committee |
12 | Long An industrial cluster | Tan Chau | 20 ha | 250 | Tan Chau People’s Committee |
13 | Long Son industrial cluster | Tan Chau | 35 ha | 450 | Tan Chau People’s Committee |
14 | Vinh Xuong industrial cluster | Tan Chau | 20 ha | 150 | Tan Chau People’s Committee |
15 | My Phu industrial cluster | Chau Phu | 75 ha | 400 | Chau Phu People’s Committee |
16 | An Cu industrial cluster | Tinh Bien | 28 ha | 200 | Tinh Bien People’s Committee |
17 | An Nong industrial cluster | Tinh Bien | 35 ha | 200 | Tinh Bien People’s Committee |
18 | Hoa Binh industrial cluster | Cho Moi | 75 ha | 450 | Cho Moi People’s Committee |
19 | Hoa An industrial cluste | Cho Moi | 75 ha | 450 | Cho Moi People’s Committee |
20 | An Phu industrial cluster | An Phu | 40 ha | 200 | An Phu People’s Committee |
21 | Luong An Tra industrial cluster | Tri Ton | 30 ha | 200 | Tri Ton People’s Committee |
22 | Tan Thanh industrial cluster | Thoai Son | 18,8 ha | 100 | Thoai Son People’s Committee |
23 | Dinh Thanh industrial cluster | Thoai Son | 20 ha | 200 | Thoai Son People’s Committee |
24 | Nui Sap industrial cluster | Thoai Son | 10 ha | 100 | Thoai Son People’s Committee |
IV. TRANSPORTATION |
1 | Operation management and exploitation public transportation by bus | An Giang province | 1. Express bus route within Long Xuyen city. 2. Express bus route within Chau Doc city. 3. Provincial Express bus route | 60 | Department of Transport |
V. CONSTRUCTION |
1 | Upgrading Chau Doc city | Chau Doc | 58,1 ha | 8.500 | Chau Doc People’s Committee |
2 | Tan Chau Waste water collection and treatment system | Tan Chau | 1.505 ha | 1.000 | Department of Construction |
VI. HEALTH SERVICE |
1 | An Giang Cardiovascular Hospital | Long Xuyen | 6 ha, 400 giường | 1.000 | Department of Health |